
Michigan Wolverines Nike Women's Brown 2-Hit Phoenix Crewneck Sweatshirt
Stay warm and wear your Wolverines spirit everywhere you go in this long sleeve crewneck from Nike! The high quality design and material make this the perfect piece to cheer on the Wolverines in comfort and style!
- Officially Licensed
- Brand: Nike
- 82% Cotton/18% Polyester
Size Guide:
| BUST (IN) | WAIST (IN) | HIPS (IN) | |
| XS | 29.5-32.5 | 23.5-26 | 33-33.5 |
| S | 32.5-35.5 | 26-29 | 35.5-58.5 |
| M | 35.5-38 | 29-31.5 | 38.5-41 |
| L | 38-41 | 31.5-34.5 | 41-44 |
| XL | 41-44.5 | 34.5-38.5 | 44-47 |
| XXL | 44.5-48.5 | 38.5-42.5 | 47-50 |
| 3XL | 52.8-56.5 | 46.8-50.3 | 54.3-58.3 |
Original: $95.00
-65%$95.00
$33.25More Images

Michigan Wolverines Nike Women's Brown 2-Hit Phoenix Crewneck Sweatshirt
Stay warm and wear your Wolverines spirit everywhere you go in this long sleeve crewneck from Nike! The high quality design and material make this the perfect piece to cheer on the Wolverines in comfort and style!
- Officially Licensed
- Brand: Nike
- 82% Cotton/18% Polyester
Size Guide:
| BUST (IN) | WAIST (IN) | HIPS (IN) | |
| XS | 29.5-32.5 | 23.5-26 | 33-33.5 |
| S | 32.5-35.5 | 26-29 | 35.5-58.5 |
| M | 35.5-38 | 29-31.5 | 38.5-41 |
| L | 38-41 | 31.5-34.5 | 41-44 |
| XL | 41-44.5 | 34.5-38.5 | 44-47 |
| XXL | 44.5-48.5 | 38.5-42.5 | 47-50 |
| 3XL | 52.8-56.5 | 46.8-50.3 | 54.3-58.3 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Stay warm and wear your Wolverines spirit everywhere you go in this long sleeve crewneck from Nike! The high quality design and material make this the perfect piece to cheer on the Wolverines in comfort and style!
- Officially Licensed
- Brand: Nike
- 82% Cotton/18% Polyester
Size Guide:
| BUST (IN) | WAIST (IN) | HIPS (IN) | |
| XS | 29.5-32.5 | 23.5-26 | 33-33.5 |
| S | 32.5-35.5 | 26-29 | 35.5-58.5 |
| M | 35.5-38 | 29-31.5 | 38.5-41 |
| L | 38-41 | 31.5-34.5 | 41-44 |
| XL | 41-44.5 | 34.5-38.5 | 44-47 |
| XXL | 44.5-48.5 | 38.5-42.5 | 47-50 |
| 3XL | 52.8-56.5 | 46.8-50.3 | 54.3-58.3 |



















